Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 40.9 | 37.0 | 12.8 | 56.3 | 51.2 | 33.1 | 28.1 |
2X | 44.1 | 39.8 | 13.2 | 57.2 | 54.3 | 34.8 | 28.1 |
3X | 47.2 | 42.5 | 13.6 | 58.0 | 57.5 | 36.6 | 28.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 104 | 94 | 32.5 | 143 | 130 | 84 | 71.5 |
2X | 112 | 101 | 33.5 | 145.2 | 138 | 88.5 | 71.5 |
3X | 120 | 108 | 34.5 | 147.4 | 146 | 93 | 71.5 |
Elasticity | High |
- This solid jumpsuit is very basic, casual and versatile for daily wear
- Effortlessly chic wide-leg design for a trendy look
- Flattering cinched waist to accentuate your silhouette
- Sleeveless style perfect for warmer days or layering